Difference between revisions of "Phase 4: Proofreading"
(→Learning Outcomes by Grade) |
|||
| Line 8: | Line 8: | ||
* [https://youtu.be/BebETs6T-kQ Recording of Presentation] | * [https://youtu.be/BebETs6T-kQ Recording of Presentation] | ||
** [https://drive.google.com/file/d/1uLDXSO70fLCeCXLgIeL-aaULSFeAUlkT/view?usp=sharing Slides] | ** [https://drive.google.com/file/d/1uLDXSO70fLCeCXLgIeL-aaULSFeAUlkT/view?usp=sharing Slides] | ||
| + | |||
| + | ==Full Grade-Level Learning Outcomes== | ||
| + | |||
| + | ===Understanding & Remembering (i.e., What?)=== | ||
| + | <table class="layout plainlinks" style="width:100%; box-sizing: border-box; margin:auto; text-align:left; background:transparent;"> | ||
| + | <tr> | ||
| + | <td style="width:29%; padding:4px;"> '''[[1st Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[2nd Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[3rd Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[4th Grade]]''' </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | ===Applying & Analyzing (i.e., How?)=== | ||
| + | <table class="layout plainlinks" style="width:100%; box-sizing: border-box; margin:auto; text-align:left; background:transparent;"> | ||
| + | <tr> | ||
| + | <td style="width:29%; padding:4px;"> '''[[5th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[6th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[7th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[8th Grade]]''' </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | ===Evaluating & Creating (i.e., Why?)=== | ||
| + | <table class="layout plainlinks" style="width:100%; box-sizing: border-box; margin:auto; text-align:left; background:transparent;"> | ||
| + | <tr> | ||
| + | <td style="width:29%; padding:4px;"> '''[[9th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[10th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[11th Grade]]''' </td> | ||
| + | <td style="width:29%; padding:4px;"> '''[[12th Grade]]''' </td> | ||
| + | </tr> | ||
| + | </table> | ||
==Links to First Drafts== | ==Links to First Drafts== | ||
| Line 97: | Line 127: | ||
'''''12th Grade''''' | '''''12th Grade''''' | ||
* [Grade 12 Textbook 12/11 Draft] | * [Grade 12 Textbook 12/11 Draft] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:25, 14 December 2021
Contents
Schedule
Last Update: 10/24/21
Proofreading Kickoff (October 24, 2021)
Full Grade-Level Learning Outcomes
Understanding & Remembering (i.e., What?)
| 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
Applying & Analyzing (i.e., How?)
| 5th Grade | 6th Grade | 7th Grade | 8th Grade |
Evaluating & Creating (i.e., Why?)
| 9th Grade | 10th Grade | 11th Grade | 12th Grade |
Links to First Drafts
Pre-Kindergarten
- [PreKG Textbook 12/11 Draft]
Kindergarten
- [KG Textbook 12/11 Draft]
1st Grade
- Lesson 1
- Lesson 2
- Lesson 3
- Lesson 4
- Lesson 6
- Lesson 7
- Lesson 8
- Lesson 9
- Lesson 10
- Lesson 11
- Lesson 12
- Lesson 14
- Lesson 15
2nd Grade
3rd Grade
4th Grade
5th Grade
6th Grade
- [Grade 6 Textbook 12/11 Draft]
7th Grade
- [Grade 7 Textbook 12/11 Draft]
8th Grade
9th Grade
- [Grade 9 Textbook 12/11 Draft]
10th Grade
- [Grade 10 Textbook 12/11 Draft]
11th Grade
- [Grade 11 Textbook 12/11 Draft]
12th Grade
- [Grade 12 Textbook 12/11 Draft]
