Difference between revisions of "Grade 1 Lesson 11"
(→Textbook Lesson) |
(→Textbook Lesson) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Learning Outcomes== | ==Learning Outcomes== | ||
===[[Salvation]]=== | ===[[Salvation]]=== | ||
| − | * G1.LO16 - Visualize what "saving" means using simple analogies | + | * G1.LO16 - Visualize what "saving" means using simple analogies. |
| − | * G1.LO17 - Inspect the Resurrection icon and understand that Christ saves Adam & Eve; therefore all | + | * G1.LO17 - Inspect the Resurrection icon and understand that Christ saves Adam & Eve; therefore all humanity. |
==Textbook Lesson== | ==Textbook Lesson== | ||
| − | * [https://drive.google.com/file/d/ | + | * USA & Canada: [https://drive.google.com/file/d/1qY6udWZZ7rwaaDh20THnfEIY2D6SOhIg/view?usp=drive_link Lesson 11 Textbook PDF] |
| − | * [https:// | + | * UEA: [https://drive.google.com/file/d/1o49vAxMDU4MhuZ3HgBmUzo4y03X2Onhu/view?usp=drive_link Lesson 11 Textbook PDF] |
===Expanding Thoughts on Lesson=== | ===Expanding Thoughts on Lesson=== | ||
Latest revision as of 05:27, 5 April 2025
Grade 1 Lesson 11: Our Savior
Learning Outcomes
Salvation
- G1.LO16 - Visualize what "saving" means using simple analogies.
- G1.LO17 - Inspect the Resurrection icon and understand that Christ saves Adam & Eve; therefore all humanity.
Textbook Lesson
- USA & Canada: Lesson 11 Textbook PDF
- UEA: Lesson 11 Textbook PDF
Expanding Thoughts on Lesson
- Share your resources! Please email resources@talmido.org
Lesson Resources
- Share your resources! Please email resources@talmido.org
Connecting Materials
- Share your resources! Please email resources@talmido.org