Difference between revisions of "Bloom's Taxonomy"
| Line 1: | Line 1: | ||
| + | ==Presentations and Videos== | ||
| + | * [https://youtu.be/_jVpYZU9oWU Introduction to Scope and Sequence] | ||
| + | * [https://youtu.be/Zsi6g7JhZ8E TTC Training on Bloom's Taxonomy (March '22)] | ||
| + | ** [https://drive.google.com/file/d/1CnqsEsWRBai41Gro8NuXHYQ6WMdXE0mF/view?usp=sharing Slides] | ||
| + | |||
[[File:Blooms.png|600px]] | [[File:Blooms.png|600px]] | ||
''(source: University of Wisconsin)'' | ''(source: University of Wisconsin)'' | ||
Revision as of 00:39, 4 April 2022
Presentations and Videos
(source: University of Wisconsin)
More information:
- How can Bloom's Taxonomy Help with Writing Learning Objectives?, University of Wisconsin
- Bloom’s Taxonomy, Vanderbilt University
- More information on Bloom's Taxonomy
- Bloom’s Digital Taxonomy, Niall McNulty